We advance maternal, newborn, child health, nutrition, and environmental wellbeing through rigorous research, knowledge products, and direct technical assistance to governments, UN agencies, and development partners.
From community-level evidence to national policy reform — our work spans the full research-to-action spectrum.
Rigorous studies across maternal health, child nutrition, respiratory disease, food systems, and environmental health — generating evidence that drives national and global policy.
Policy briefs, situation analyses, toolkits, and technical guidance that translate complex research into practical resources decision-makers can act on immediately.
Direct support to governments, UN agencies, donors, and development partners on health program design, monitoring and evaluation, policy development, and capacity building.
Clinical trials, micronutrient studies, IYCF, food fortification, and supplementation across the life course
Anemia in pregnancy, maternal mortality, antenatal care quality, and postnatal care research
Under-five morbidity, pneumonia, dengue, AMR, and immunization coverage studies
Food environment assessments, market analyses, and diet quality studies in KP, Punjab, and Sindh
Under-five pneumonia burden, air pollution exposure in Islamabad, and environmental health linkages
Climate-sensitive diseases, environmental determinants of health, and community vulnerability assessments
MNCHRN is a multidisciplinary research and technical network dedicated to improving health outcomes for mothers, newborns, and children. We combine scientific rigor with on-the-ground expertise to generate evidence, build capacity, and influence policy across the world.
We work across the full spectrum — from community-level interventions to national policy reform — in close collaboration with governments, UN agencies, academic institutions, and development partners across Pakistan and beyond.
| Value | What It Means for Us |
|---|---|
| Evidence-Driven | Every recommendation we make is grounded in rigorous science |
| Equity-Focused | We prioritize underserved and vulnerable populations in all our work |
| Community-Centered | Solutions are co-designed with the communities they serve |
| Impact-Oriented | We measure success by real change in health outcomes and policy |
| Collaborative | We work through partnerships, not in silos |
Rigorous research across six priority themes, translated into practical knowledge and direct technical support.
| Theme | What We Do |
|---|---|
| Maternal & Child Nutrition | Clinical trials, surveys, and policy analyses on malnutrition, micronutrient deficiencies, IYCF, food fortification, and supplementation across the life course |
| Maternal & Newborn Health | Studies on anemia in pregnancy, maternal mortality, antenatal care quality, skilled birth attendance, and postnatal care |
| Child Health & Infectious Disease | Under-five morbidity and mortality surveillance, pneumonia, dengue, AMR, and immunization coverage research |
| Food Systems & Nutrition Security | Urban and rural food environment assessments, market system analyses, diet quality studies, and food policy engagement in KP, Punjab, and Sindh |
| Respiratory Health & Air Quality | Research on the under-five pneumonia burden, air pollution exposure in Islamabad, and relationship between environmental factors and child respiratory outcomes |
| Environmental & Climate Health | Emerging work on climate-sensitive diseases, environmental determinants of health, and community vulnerability assessments |
| Product Type | Examples & Outputs |
|---|---|
| Policy Briefs | Evidence summaries for policymakers on nutrition, AMR, child health, and food systems |
| Situation Analyses | Country- and district-level health and nutrition situation assessments |
| Technical Reports | Program evaluations, third-party monitoring reports, and surveillance summaries |
| Research Toolkits | Data collection instruments, training guides, and field protocols for health programs |
| Peer-Reviewed Publications | Articles in indexed journals across nutrition, epidemiology, child health, and global health |
| Infographics & Dashboards | Visual summaries of key findings for non-technical audiences and media |
| Service | Who We Work With |
|---|---|
| Health Program Design & Planning | Governments, provincial health departments, and development partners designing new health interventions |
| Monitoring, Evaluation & Learning | Donors and implementing organizations requiring independent MEL frameworks and real-time data systems |
| Policy Development & Advocacy | Ministries and UN agencies translating evidence into national nutrition, health, and food safety policies |
| Training & Capacity Building | Government staff, NGO teams, Lady Health Workers, and graduate researchers |
| Third-Party Monitoring | Independent verification of program delivery for large-scale health initiatives (MDA, vaccination, nutrition) |
| Survey & Data Management | National and sub-national surveys, CATI studies, and large-scale data collection and analysis |
| Program | Details |
|---|---|
| Research Fellowships | Mid-career opportunities for public health professionals to conduct embedded research within MNCHRN projects |
| Graduate Internships | Placements in epidemiology, nutrition, biostatistics, and digital health for university students and fresh graduates |
| Training of Trainers (ToT) | Structured programs for government health staff to build and cascade research and data skills |
| Short Courses & Workshops | Intensive sessions on research methodology, MEL frameworks, data analysis, and health policy |
| Mentorship Program | One-on-one mentorship for emerging researchers in low- and middle-income settings |
Our research outputs, policy resources, and technical tools — open and accessible to all.
MNCHRN engages across four partnership tracks. We are open to new collaborations at any stage of the research or program cycle.
Joint study design, data collection, analysis, and publication with global and national research partners.
Academic institutions, research networks, UN technical departmentsCo-implementation, third-party monitoring, and independent evaluation of health programs.
INGOs, national NGOs, government programsEvidence synthesis, policy brief development, and multi-stakeholder engagement for policy reform.
Ministries of Health, WHO, UNICEF, bilateral donorsTraining design and delivery, institutional strengthening, and knowledge transfer programs.
Government health departments, LHW programs, universitiesJoin us in advancing health outcomes for mothers, newborns, and children across the world.
Get In Touch TodayWhether you are a donor, a government agency, a UN body, an INGO, or an academic institution – we want to hear from you.
We offer research fellowships and graduate internships across maternal and child nutrition, epidemiology, food systems, environmental health, and digital health. Open to Pakistani and international applicants.
Apply Now